The Conditions and Explanations of Higher Education Programs in Table 3 and Table 4 are organized in 2 parts. The conditions in Part 1 will be partially or completely checked by the computer in accordance with the information of the candidates in the ÖSYM Candidate Transactions System (age, nationality, gender, school type, etc.) and the placement process will be carried out. The conditions in Part 2 are the conditions that will not be taken into consideration by ÖSYM in the placement process. The implementation of these conditions is carried out by the relevant institutions. ÖSYM has no responsibility in the implementation of these conditions.
Please carefully review the special conditions and explanations for the programs you will choose.
| Section Number | Condition Number | Explanation |
| Tables 3 and 4 | 1 | Candidates who have graduated from a high school or equivalent vocational school and are applying a program for a profession should carefully examine Table-6 before determining their preferences for this program. |
| Tables 3 and 4 | 2 | In order to register for this program, it is necessary to meet the conditions specified in Article 10, subparagraphs d, f, of the Law No. 5188 on Private Security Services and Article 18 of the "Regulation on the Implementation of the Law No. 5188 on Private Security Services". |
| Tables 3 and 4 | 5 | The "KKTC National" quota of the program is the quota allocated by the Council of Higher Education (YÖK) within higher education institutions for candidates with KKTC nationality within the scope of the areas of need of the Turkish Republic of Northern Cyprus. Those who graduated from KKTC high schools, reside in KKTC, are KKTC nationals (including dual nationals) and those who completed their primary, secondary and high school education in KKTC and reside in KKTC and whose nationality is only Turkish Republic will benefit from the KKTC national quotas. The candidate lists in question will be processed if they are submitted to the Council of Higher Education with the approval of the Turkish Embassy in Nicosia. Placements will be made to the programs within the scope of the agreement reached between YÖK and the KKTC Ministry of National Education. The conditions of this program regarding the scholarship are under the authority of the relevant university. The fact that a scholarship will be given in the program conditions does not give the candidate any right regarding the scholarship. |
| Tables 3 and 4 | 10 |
Qualifications required to practice the CIVIL AVIATION CABIN SERVICES (associate degree) education profession: 1) Not having a criminal record or Criminal Archive Record. |
| Tables 3 and 4 | 11 | In order to enroll in this program, students must; a. Fulfilling the legal conditions regarding the Seafarers and Pilots Regulation and the Seafarers and Pilots Training and Examination Directive, Registration and Admission in Educational Institutions, and Health Conditions, b. They are required to have the "Seafarer Eligibility Health Report" they received in accordance with the procedures and principles determined in the Seafarers Health Directive published by the General Directorate of Border and Coastal Health approved by the Health Inspection Center and to obtain a Seafarer Health Examination Certificate. |
| Tables 3 and 4 | 22 | Students who enroll in this program and continue in the foreign language preparatory class but fail to successfully complete the preparatory class within two years will be dismissed from the program. Students who fail the preparatory class and are dismissed from the program may enroll in an equivalent program in their higher education institution, if any, where the language of instruction is Turkish. However, if these students request it, they may be centrally placed in one of the programs in which the language of instruction is Turkish by the Presidency of the Assessment, Selection and Placement Center, provided that the relevant score from the student's YKS score is not lower than the base score required for enrollment in the program in which they will be placed, as of the year of enrollment. |
| Tables 3 and 4 | 23 | The language of instruction is English. |
| Tables 3 and 4 | 24 | A one-year compulsory Preparatory Program is implemented in the language of instruction of the program, and those who pass the proficiency exam in the relevant language at the end of the program are directly enrolled in the first year. The preparatory class is not included in the years shown in the education period column. Accepted by the university for the relevant language; a) Documenting that they have passed one of the national and/or international foreign language exams at a level determined by the university, b) Those who are successful in the proficiency exam in the relevant language to be held by the university at the beginning of the academic year are directly admitted to the first year. The provisions of the "Regulation on the Principles to be Complied with in Foreign Language Education and Foreign Language Education in Higher Education Institutions" are applied to the students. |
| Tablo 3 ve 4 | 34 | The language of instruction in this program is at least 30% English. |
| Tables 3 and 4 | 62 | a) Students will continue their foreign language education at the Central Campus of Zonguldak Bülent Ecevit University. b) Çaycuma Vocational School will continue the Foreign Language (English) Preparatory education of the Offshore Drilling Technology and Offshore Floor Applications Technology Programs at the Çaycuma Campus.) |
| Tables 3 and 4 | 144 | Engineering programs (excluding programs of Forestry, Agriculture, Agricultural Sciences and Technologies, Aquatic Products/Water Sciences Faculties and Woodwork Engineering, Biosystems Engineering, Fisheries Technology Engineering, Aquatic Products Engineering programs; including Food Engineering programs of Faculties of Agriculture); candidates with placement scores below the placement score of the candidate whose success rank is 300,000th in the placement score type of the program will not be placed (The success rank of the placement score without additional points is taken into account). Candidates who do not meet this condition will not be able to prefer the relevant program. The relevant preferences of candidates who do not meet this condition will not be included in the placement process even if they have made a preference (Including the quotas for the top student of the school). |
| Tables 3 and 4 | 147 | Candidates with placement scores below the placement score of the candidate ranked 80,000th in the placement score type of the program will not be placed in Dentistry programs. Candidates who do not meet this condition will not be able to choose the relevant program. The preferences of candidates who do not meet this condition, even if they have made a preference, will not be included in the placement process (including general quota and other quota types). |
| Tables 3 and 4 | 148 | Candidates with placement scores below the placement score of the candidate ranked 100,000th in the placement score type of the program will not be placed in pharmacy programs. Candidates who do not meet this condition will not be able to choose the relevant program. The preferences of candidates who do not meet this condition will not be included in the placement process even if they have made a preference (including the top student quotas). |
| Tables 3 and 4 | 149 | According to the Law on Pharmacists and Pharmacies and the regulations related to this Law, those who are blind in both eyes and have an incurable disease that prevents them from practicing their profession cannot practice pharmacy. |
| Tables 3 and 4 | 150 | Candidates with placement scores below the placement score of the candidate ranked 300,000th in the placement score type of the program will not be placed in teaching programs (including the Guidance and Psychological Counseling program). Candidates who do not meet this condition will not be able to choose the relevant program. The preferences of candidates who do not meet this condition, even if they have made a preference, will not be included in the placement process (including general quota and other quota types). |
| Tables 3 and 4 | 151 | Among the candidates who show this program in their first 5 choices and are placed in this program, the Ministry of National Education will provide support in the form of a scholarship to the number of candidates specified in the "MEB" column. The announcement of the Ministry of National Education on this subject is included in the following pages of this guide. (Not valid for additional placements.) |
| Tables 3 and 4 | 152 | The language of instruction in this program is at least 30% Arabic. |
| Tables 3 and 4 | 153 | This program can be chosen by those who study in the Imam Hatip High School Hafiz Project (candidates whose school type code is 20065, 30069, 51023, 51015, 51048 or 51031 and whose area code is 6060) and by those who study in the Imam Hatip High School and have a Hafiz Certificate (candidates whose school type code is 20065, 30069, 51023, 51015, 51048 or 51031). Information on those who have a Quran Memorization Certificate will be obtained electronically from the Presidency of Religious Affairs by our Presidency. Candidates whose information is sent to our Presidency electronically by the Presidency of Religious Affairs will be able to choose the relevant programs. Candidates whose information is not sent to our Presidency electronically by the Presidency of Religious Affairs will not be able to choose the relevant programs. |
| Tables 3 and 4 | 155 | Candidates with placement scores below the placement score of the candidate ranked 50,000th in the program's placement score type will not be placed in medical programs. Candidates who do not meet this condition will not be able to choose the relevant program. The preferences of candidates who do not meet this condition, even if they have made a preference, will not be included in the placement process (including the top student quotas). |
| Tables 3 and 4 | 240 | In the 2024-2025 academic year, students who are placed in this program according to the 2024 YKS placement results, who register and meet the conditions in the protocol at https://tp-otc.com/ogrenci-gelisimprogramlari/on-lisans-burs-programi/ will be given a monthly education scholarship of 6,000 liras for 12 months a year by Turkish Petroleum Off-Shore Technology Center Inc. (TP-OTC). |
| Tables 3 and 4 | 300 |
TMMOB Chamber of Surveying and Cadastre Engineers (HKMO) will grant educational scholarships to students who are placed in Surveying Engineering and Geomatics Engineering programs in the 2024-2025 academic year and who meet all the conditions listed below: |
| Tables 3 and 4 | 320 | Those who are registered in a formal associate or undergraduate program at higher education institutions will not be able to choose this program. |
| Tables 3 and 4 | 924 | Students who are placed in the top three in this department and have registered will be given a monthly scholarship of 2,000 TL for 8 months between October and May and for four years, which is the duration of education, by a foundation that the University has an agreement with. Details will be announced on the https://geomatik.beun.edu.tr/ page. |
| Tables 3 and 4 | 925 | A one-year English Preparatory Program is offered to students who wish to attend, within the quota. The duration of the preparatory program is not included in the years shown in the education period column. |